Friday, November 14, 2008

Spartans win opening game on the road



It's ominous that basketball games at South Dakota State are played at Frost Arena. In a climate known for quickly turning human skin blue this time of year, entering a building titled with the act or process of freezing is inauspicious. Actually the building is named after former SDSU coach and athletic director R.B. "Jack" Frost...we kid you not on his nickname)

But San Jose State shrugged off any possible foreboding, shot well throughout the game and came away with a 70-62 victory over SDSU Friday evening.

Senior Tim Pierce led the way with 23 points and Chris Oakes put together his fifth double-double of 12 points and 13 rebounds. Justin Graham scored 11 points.

The Jackrabbits ultimately played the role of the little engine that could(n't), relying on three-point shooting and aggressiveness on the offensive boards but unable contain the Spartans.

San Jose State jumped out to 10-0 lead to open the game but South Dakota State fought back to tie the score at 15 apiece with 9:32 remaining in the first half. The Spartans led 31-26 after 20 minutes -- this despite shooting 14-28 from the floor and holding the Jackrabbits to 24% shooting. For the game, San Jose State shot 48%.

One downbeat note: C.J. Webster suffered an ankle injury early in the second half. He didn't re-enter the game but whether that was because of simple precaution or due to the extent of the damage in unknown. Hopefully it is 'just' a sprain and a mild one at that.
San Jose St. 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Pierce, Tim......... f 6-11 2-4 9-15 0 3 3 2 23 1 0 0 1 34
22 Webster, C.J........ f 3-5 0-0 1-1 0 3 3 0 7 1 1 0 1 18
30 Oakes, Chris........ c 6-9 0-0 0-2 5 8 13 4 12 1 4 2 1 33
04 Wright, DaShawn..... g 2-7 0-0 1-2 1 4 5 3 5 1 4 0 1 33
05 Graham, Justin...... g 5-7 0-0 1-2 0 3 3 3 11 2 1 0 1 29
15 Amberry, Clint...... 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 4
20 Olivier, Lance...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Thomas, DeVonte..... 3-10 0-0 0-1 3 3 6 3 6 3 2 0 2 20
23 Owens, Robert....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 9
33 Peterson, Mac....... 1-5 0-3 2-2 0 1 1 0 4 0 1 0 0 19
TEAM................ 1 4 5
Totals.............. 26-55 2-7 16-27 10 29 39 15 70 9 14 2 7 200

TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 12-27 44.4% Game: 47.3% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-3 66.7% Game: 28.6% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 13-21 61.9% Game: 59.3% 3

HOME TEAM: South Dakota St. 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Williams, Kai....... f 6-18 1-9 0-0 3 1 4 4 13 0 3 1 2 38
40 Cordova, Anthony.... f 6-12 0-0 1-2 8 7 15 2 13 0 1 0 0 34
03 Casey, Mackenzie.... g 1-8 0-3 1-2 2 3 5 5 3 3 3 0 3 37
10 Sargent, Clint...... g 4-11 2-6 4-7 2 6 8 4 14 4 1 0 0 25
20 Callahan, Garrett... g 7-15 5-10 0-3 3 3 6 4 19 1 2 0 1 38
05 Moss, Dale.......... 0-3 0-0 0-0 0 1 1 2 0 1 1 0 0 17
22 Tivis, Payton....... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 5
44 Engen, Mark......... 0-2 0-1 0-0 0 5 5 1 0 0 1 0 0 6
TEAM................ 1 1 2
Totals.............. 24-70 8-29 6-14 19 27 46 22 62 10 12 1 6 200

TOTAL FG% 1st Half: 9-37 24.3% 2nd Half: 15-33 45.5% Game: 34.3% DEADB
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 5-14 35.7% Game: 27.6% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 1-3 33.3% Game: 42.9% 5

No comments: